Used Ford for Sale in Drayton Valley
2023 Ford Explorer XLT 4dr 4x4
Your Drayton Valley Price: | $48,376 |
Price includes all fees, except general sales tax.
Mileage:10 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP350 |
City: | Drayton Valley |
2022 Ford Edge SEL 4dr All-Wheel Drive
Price: | $31,376 |
DVD Discount: | $599 |
Your Drayton Valley Price: | $30,777 |
Price includes all fees, except general sales tax.
Mileage:73,328 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25DFR002A |
City: | Drayton Valley |
2022 Ford Explorer Limited 4dr 4x4
Your Drayton Valley Price: | $44,376 |
Price includes all fees, except general sales tax.
Mileage:73,385 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP349 |
City: | Drayton Valley |
2021 Ford Bronco Outer Banks Advanced 4dr 4x4
Price: | $56,376 |
DVD Discount: | $3,599 |
Your Drayton Valley Price: | $52,777 |
Price includes all fees, except general sales tax.
Mileage:14,399 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP348 |
City: | Drayton Valley |
2021 Ford Edge Titanium 4dr All-Wheel Drive
Your Drayton Valley Price: | $35,376 |
Price includes all fees, except general sales tax.
Mileage:47,364 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP352 |
City: | Drayton Valley |
2020 Ford Explorer Platinum 4dr 4x4
Price: | $43,376 |
DVD Discount: | $3,599 |
Your Drayton Valley Price: | $39,777 |
Price includes all fees, except general sales tax.
Mileage:89,659 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP326A |
City: | Drayton Valley |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $29,376 |
DVD Discount: | $599 |
Your Drayton Valley Price: | $28,777 |
Price includes all fees, except general sales tax.
Mileage:56,507 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | OP340 |
City: | Drayton Valley |
Your Drayton Valley Price: | $20,376 |
Price includes all fees, except general sales tax.
Mileage:114,533 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24DBS019A |
City: | Drayton Valley |
Your Drayton Valley Price: | $11,376 |
Price includes all fees, except general sales tax.
Mileage:185,490 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25DSP001B |
City: | Drayton Valley |
Loading More Vehicles ...
